Free report · Updated November 9, 2026
The 2026 parks bond report: what voters funded on November 3
Every parks and recreation ballot measure we have confirmed from the November 3, 2026 election, with the amount, the result and what the money is for. We update it as counties certify results.
$977Mapproved in 9 measures
13measures tracked so far
8states
Unofficialuntil each county canvasses
| State | Jurisdiction and measure | Amount | Result | Source |
|---|---|---|---|---|
| FL | Palm Beach County $280M parks bond approved with 66% yes | $280M | Funded | CBS12 Stet News |
| TX | City of Austin Proposition A: $260M for parks passes with about 61% | $260M | Funded | City of Austin KUT |
| VA | Fairfax County $180M park bond passes with 69.8% | $180M | Funded | FFXnow Fairfax County Park Authority |
| UT | Salt Lake County Recreation bond of up to $128M passing with about 61% | $128M | Funded | Salt Lake Tribune KSL |
| IL | Skokie Park District $53M referendum passes with 60.7% | $53M | Funded | The Record North Shore Patch |
| NC | City of Kannapolis $40M parks bond rejected, 57% against | $40M | Not funded | Salisbury Post |
| NC | Buncombe County $30M open space bond approved | $30M | Funded | WLOS |
| IL | Lisle Park District $29.75M for a new community activity center, projected to pass | $29.8M | Funded | Patch |
| NC | City of Greensboro $11.5M parks bond squeaks through at 50.79% | $11.5M | Funded | Yahoo News / WGHP City of Greensboro |
| TX | Collin County County bond package largely rejected; the $6M parks proposition is unconfirmed | $6M | Watch | KERA |
| IL | Morton Park District $4.8M bond approved with about 63% | $4.8M | Funded | 104.9 The Wolf 25 News Now |
| OH | Northeast Ohio municipalities 12 of 15 municipal parks levies pass in Northeast Ohio | — | Funded | Ideastream |
| AZ | Town of Prescott Valley Proposition 493: half-cent tax for an aquatics and recreation facility, result not yet confirmed | — | Watch | Town of Prescott Valley |
Election results are unofficial until each county canvasses. Amounts are the authorized ceilings on the ballot. Know of a measure we missed? Tell us and we will add it.
The bond is step one. We follow the next twelve.
The weekly brief tracks each of these from allocation hearing to design contract to award, along with every other park project in your territory.