City by city
The registers
Largest first. Dark red is equipment 20 years old or more.
OR
Portland Parks & Recreation
Last edited Oct 2026Condition survey of August to December 2020, with removals kept up to date since.
907 pieces with an install year342 are 20 years old or moreMedian install year 2010
34214388334
20 years or more: 34215 to 19 years: 14310 to 14 years: 88Under 10 years: 334
Makers on the ground: Landscape Structures 199, Kompan 112, Built in house 109, Columbia Cascade 61, GameTime 60, Wildwood 59.
Makers of the equipment past 15 years: Kompan 83, Built in house 70, Wildwood 58, GameTime 53, Landscape Structures 47.
| Installed | Park or item | Pieces | Equipment | Maker | Condition |
|---|
| 1978 | Alberta Park | 1 | Play Structure | Columbia Cascade | 4 |
| 1980 | Knott Park | 5 | Play Structure, Horse Shoe Pits, Swing | Built in house, Columbia Cascade, Iron Mountain Forge | 4 |
| 1986 | Hillside Park | 2 | Play Structure | Wildwood | 4, 5 |
| 1987 | Alberta Park | 1 | Play Structure | BigToys | 4 |
| 1988 | Wilshire Park | 4 | Chin Bar, Play Structure, Horse Shoe Pits | Built in house, Columbia Cascade | 2, 4, 5 |
| 1988 | Dewitt Park | 1 | Play Structure | Wildwood | 3 |
| 1989 | Frazer Park | 4 | Bar, Play Structure, Swing | Wildwood | 3, 5 |
| 1989 | Normandale Park | 4 | Play Structure, Tire Swing, Balance Beam | Wildwood | 4, 5 |
Oldest first, play structures before single pieces. 181 more groups past 15 years are in the full file.
Portland rates condition from 1 to 5. In this file the pieces rated 5 are the oldest (median install year 1992) and the pieces rated 1 the newest (2019).
RI
City of Providence
Last edited Aug 2024City asset management layer, loaded August 2024.
655 pieces with an install year104 are 20 years old or moreMedian install year 2018
1045798396
20 years or more: 10415 to 19 years: 5710 to 14 years: 98Under 10 years: 396
Makers on the ground: Landscape Structures 312, Kompan 247, Playworld 183, GameTime 90, Little Tikes Commercial 30, Park Structures 19.
Makers of the equipment past 15 years: Landscape Structures 58, GameTime 38, Playworld 35, Park Structures 19, Little Tikes Commercial 5.
| Installed | Park or item | Pieces | Equipment | Maker | Condition |
|---|
| 1998 | Merino Tot Play Structure | 1 | Composite Play Structure | Playworld | Good |
| 1998 | Merino Large Play Structure | 1 | Composite Play Structure | Playworld | Fair |
| 1999 | Pearl St Fire Truck Climber | 1 | Composite Play Structure | Little Tikes Commercial | Good |
| 1999 | Mattie Smith 5-12 Play Structure | 1 | Composite Play Structure | Landscape Structures | Fair |
| 1999 | Pearl St Large Play Structure | 1 | Composite Play Structure | Little Tikes Commercial | |
| 2000 | Paterson Large Play Structure | 1 | Composite Play Structure | Landscape Structures | Fair |
| 2002 | Sessions Play Structure | 1 | Composite Play Structure | Landscape Structures | Good |
| 2002 | Pleasant St Play Structure | 1 | Composite Play Structure | Little Tikes Commercial | Good |
Oldest first, play structures before single pieces. 153 more groups past 15 years are in the full file.
TX
City of Arlington
Last edited Nov 2026Live asset management layer.
373 pieces with an install year0 are 20 years old or moreMedian install year 2018
10267204
20 years or more: 015 to 19 years: 10210 to 14 years: 67Under 10 years: 204
| Installed | Park or item | Pieces | Equipment |
|---|
| 2007 | F.J. Red Kane | 5 | Playground |
| 2008 | Pirie | 5 | Playground |
| 2008 | Burl L. Wilkes | 4 | Playground |
| 2008 | Allan Saxe | 3 | Playground |
| 2009 | H.A.D. Dunsworth | 4 | Playground |
| 2009 | Duncan Robinson | 2 | Playground |
| 2010 | Cravens | 12 | Playground |
| 2010 | Treepoint | 10 | Playground |
Oldest first, play structures before single pieces. 12 more groups past 15 years are in the full file.
AZ
City of Tucson Parks and Recreation
Last edited Nov 2026Live asset management layer.
372 pieces with an install year176 are 20 years old or moreMedian install year 2007
17649132
20 years or more: 17615 to 19 years: 4910 to 14 years: 15Under 10 years: 132
Makers on the ground: Playworld 55, Landscape Structures 53, Burke 44, Miracle 35, Xccent 28, Jensen 21.
Makers of the equipment past 15 years: Miracle 27, Playworld 24, Landscape Structures 20, Jensen 20, Little Tikes Commercial 6.
Year the city's asset system says to act by. Already past: 50 pieces. Coming up: 2026: 12, 2027: 90, 2028: 34, 2029: 8, 2030: 2, 2031: 39.
| Installed | Park or item | Pieces | Equipment | Maker |
|---|
| 1995 | Rudy Garcia Park | 4 | Swings: Buckets, Swings: Flats, Modular Play Structure | GameTime |
| 1996 | Jacobs Park | 9 | Climber: Fixed, Modular Play Structure, Swings: Buckets | Landscape Structures |
| 1996 | Morris K. Udall Park | 7 | Swings: Buckets, Riding Toy, Music Play | Playworld |
| 1996 | Chuck Ford Lakeside Park | 6 | Modular Play Structure, Swings: Flats, Spinner | Jensen, Landscape Structures |
| 1996 | Jesse Owens Park | 4 | Modular Play Structure, Swings: Flats & Buckets, Climber: Fixed | Jensen, Landscape Structures |
| 1996 | Doris J. Thompson Park | 1 | Modular Play Structure | |
| 1997 | Manuel Herrera Jr. Park | 1 | Modular Play Structure | Playworld |
| 1997 | El Rio Park | 1 | Modular Play Structure | |
Oldest first, play structures before single pieces. 62 more groups past 15 years are in the full file.
NV
City of Las Vegas
Last edited Mar 2022City asset layer last updated March 2022; replacement dates are the city's own.
332 pieces with an install year252 are 20 years old or moreMedian install year 2001
25237
20 years or more: 25215 to 19 years: 3710 to 14 years: 20Under 10 years: 23
Makers on the ground: Miracle 12, Berliner 2, Tiberti 1.
Makers of the equipment past 15 years: Miracle 6, Tiberti 1.
Replacement year the city recorded. Already past: 140 pieces. Coming up: 2027: 1, 2029: 13, 2030: 11, 2031: 26.
| Installed | Park or item | Pieces | Equipment |
|---|
| 1973 | W Charleston Lions Essex Park | 1 | Playground 5 to 12 |
| 1973 | Fitzgerald Tot Lot Park | 1 | Playground 5 to 12 |
| 1974 | Ethel Pearson Park | 5 | Swings Tot, Swings, Playground 5 to 12 |
| 1975 | Wildwood Park | 1 | Playground 5 to 12 |
| 1982 | Stewart Place Park | 1 | Playground 5 to 12 |
| 1990 | Wayne Bunker Family Park | 5 | Swings, Swings Tot, Playground 5 to 12 |
| 1991 | Fitzgerald Tot Lot Park | 10 | Swings, Swings Tot, Playground 5 to 12 |
| 1991 | Bob Baskin Park | 8 | Swings Tot, Swings, Playground 2 to 5 |
Oldest first, play structures before single pieces. 58 more groups past 15 years are in the full file.
PA
Philadelphia Parks & Recreation
No edit date in the tableCity open data layer.
237 pieces with an install year2 are 20 years old or moreMedian install year 2019
57164
20 years or more: 215 to 19 years: 1410 to 14 years: 57Under 10 years: 164
| Installed | Park or item | Pieces | Equipment |
|---|
| 2004 | Clayborne and Lewis Playground | 2 | |
| 2008 | Joseph F Vogt Playground | 2 | |
| 2009 | William (Billy) Gambrel Playground | 2 | |
| 2010 | 29th and Chalmers Playground | 2 | |
| 2010 | Woodside Park | 2 | |
| 2010 | Elizabeth M Picariello Playground | 2 | |
| 2011 | Roberto Clemente Playground | 2 | |
| 2011 | 12th and Cambria Playground | 2 | |
NE
City of Lincoln Parks and Recreation
No edit date in the tableLive asset layer.
106 pieces with an install year43 are 20 years old or moreMedian install year 2008
432637
20 years or more: 4315 to 19 years: 2610 to 14 years: 37Under 10 years: 0
Makers on the ground: Playworld 95, Miracle 1, Terranos 1.
Makers of the equipment past 15 years: Playworld 56, Terranos 1.
| Installed | Park or item | Pieces | Equipment | Maker |
|---|
| 2003 | Schleich (Steven C) Park | 3 | Play Structure, Swingset -2 bay, Spring Rider | |
| 2004 | Pentzer Park | 6 | Spring Rider, Play Structure, Swingset -2 bay | Playworld |
| 2004 | McAdams Park | 3 | Play Structure, Swingset -2 bay, Spring Rider | Playworld |
| 2005 | Mahoney Park | 9 | Spring Rider, Play Structure, Swingset -2 bay | |
| 2005 | West Lincoln Park | 6 | Spring Rider, Play Structure, Swingset -2 bay | Playworld |
| 2005 | Country View Park | 4 | Spring Rider, Swingset -2 bay, Play Structure | Playworld |
| 2005 | Aster Park | 4 | Climbing Structure, Play Structure | Playworld |
| 2006 | Stonebridge Park | 4 | Spring Rider, Play Structure, Swingset -2 bay | Playworld |
Oldest first, play structures before single pieces. 8 more groups past 15 years are in the full file.
TX
City of Mansfield
Last edited Feb 2025Live asset layer.
94 pieces with an install year16 are 20 years old or moreMedian install year 2014
16243420
20 years or more: 1615 to 19 years: 2410 to 14 years: 34Under 10 years: 20
Makers on the ground: Burke 2.
| Installed | Park or item | Pieces | Equipment | Condition |
|---|
| 1993 | Mcclendon Park East | 2 | Slide, Combination | Fair, Good |
| 2001 | Michael L. Skinner Sports Complex | 6 | Slide, Combination, Post and Deck | Good |
| 2005 | Town Park | 8 | Slide, Post and Deck, Swings | Excellent, Good |
| 2009 | Katherine Rose Memorial Park | 11 | Swings, Combination, Slide | Good |
| 2010 | Piedmont Park At Woodland Estates | 7 | Slide, Post and Deck, Other | Good |
| 2010 | Donald R Barg Park | 6 | Slide, Swings, Combination | Excellent, Good |
UT
Salt Lake City Public Lands
Last edited Dec 2020City asset layer last edited December 2020; the date is when the playground was last replaced.
76 pieces with an install year41 are 20 years old or moreMedian install year 2005
412310
20 years or more: 4115 to 19 years: 2310 to 14 years: 10Under 10 years: 2
| Installed | Park or item | Pieces | Equipment |
|---|
| 1986 | Playground | 1 | |
| 1992 | Playground | 1 | |
| 1995 | Playground | 2 | |
| 1999 | Playground | 10 | |
| 2000 | Playground | 2 | |
| 2001 | Playground | 1 | |
| 2002 | Playground | 2 | |
| 2002 | Post St Tot Lot Playground | 1 | Playground |
Oldest first, play structures before single pieces. 7 more groups past 15 years are in the full file.
MN
City of Saint Paul Parks and Recreation
Last edited May 2022City amenities layer loaded in 2022; the newest build year in it is 2007, so the survey behind it is old.
75 pieces with an install year74 are 20 years old or moreMedian install year 1994
74
20 years or more: 7415 to 19 years: 110 to 14 years: 0Under 10 years: 0
Makers on the ground: Landscape Structures 43, Kompan 19, GameTime 15, Wood Timber 6, Playworld 4, Columbia Cascade 3.
Makers of the equipment past 15 years: Landscape Structures 43, Kompan 19, GameTime 15, Wood Timber 6, Playworld 4.
| Installed | Park or item | Pieces | Equipment | Maker | Condition |
|---|
| 1978 | Marydale Park | 1 | Play Area | Metal Pipe | Poor |
| 1978 | Hendon Triangles | 1 | Play Area | Metal Pipe | Poor |
| 1979 | Hamline and Hague Park | 1 | Play Area | Wood Timber | Critical |
| 1979 | Stinson Park | 1 | Play Area | Wood Timber | Poor |
| 1980 | West Minnehaha Rec Center | 1 | Play Area | Landscape Structures | Average |
| 1981 | Holly Park | 1 | Play Area | Wood Timber | Critical |
| 1982 | Lewis Park | 1 | Play Area | Landscape Structures | Critical |
| 1982 | Griggs Park | 1 | Play Area | GameTime, Landscape Structures | Average |
Oldest first, play structures before single pieces. 67 more groups past 15 years are in the full file.
UT
City of Saratoga Springs
Last edited Aug 2026Live asset layer.
62 pieces with an install year0 are 20 years old or moreMedian install year 2018
19934
20 years or more: 015 to 19 years: 1910 to 14 years: 9Under 10 years: 34
Makers on the ground: Kompan 29, Playworld 23, GameTime 19, Landscape Structures 6, Miracle 3, Unkown 2.
Makers of the equipment past 15 years: Kompan 19.
| Installed | Park or item | Pieces | Equipment | Maker |
|---|
| 2011 | Fire composite structure | 1 | | Kompan |
| 2011 | Galaxy composite structure | 1 | | Kompan |
| 2011 | Rocky, and icon structure | 1 | | Kompan |
| 2011 | 4 way bouncer | 1 | | Kompan |
| 2011 | Sit spinner | 1 | | Kompan |
| 2011 | Kiddie house | 1 | | Kompan |
| 2011 | Galaxy swings | 1 | | Kompan |
| 2011 | Rocky toy | 1 | | Kompan |
Oldest first, play structures before single pieces. 11 more groups past 15 years are in the full file.
MT
City of Bozeman
Last edited Aug 2026City park inventory.
59 pieces with an install year37 are 20 years old or moreMedian install year 2005
37711
20 years or more: 3715 to 19 years: 710 to 14 years: 4Under 10 years: 11
Makers on the ground: Landscape Structures 2, Kompan 2, Earthscape 1, Miracle 1.
Makers of the equipment past 15 years: Landscape Structures 2, Kompan 1.
| Installed | Park or item | Pieces | Equipment | Maker | Condition |
|---|
| 1964 | Kirk Park | 3 | | | Poor |
| 1987 | Jarrett Park | 1 | | | Fair |
| 1990 | Brentwood | 1 | | | Poor |
| 1991 | Lindley Park | 1 | | | Poor |
| 1991 | Langohr | 1 | | | Fair |
| 1994 | Kirk Park | 2 | | Landscape Structures | Fair, Poor |
| 1994 | Southside Park | 1 | | | Fair |
| 1994 | New Hyalite View Park | 1 | | | Fair |
Oldest first, play structures before single pieces. 29 more groups past 15 years are in the full file.
PA
City of Pittsburgh
No edit date in the tableCity facilities layer; makers are recorded but most install dates are not.
45 pieces with an install year0 are 20 years old or moreMedian install year 2020
45
20 years or more: 015 to 19 years: 010 to 14 years: 0Under 10 years: 45
Makers on the ground: Playworld 214, Little Tikes Commercial 70, GameTime 29, Landscape Structures 19, Kompan 18, Park Structures 13.
MN
City of Golden Valley
No edit date in the tableCity asset layer; the date is the later of install and last replacement.
23 pieces with an install year2 are 20 years old or moreMedian install year 2017
22613
20 years or more: 215 to 19 years: 210 to 14 years: 6Under 10 years: 13
| Installed | Park or item | Pieces | Equipment |
|---|
| 1997 | Gearty Park | 1 | |
| 2000 | Wesley Park | 1 | |
| 2008 | North Tyrol Park | 1 | |
| 2009 | Stockman Park | 1 | |
ID
City of Twin Falls
Last edited Oct 2026City asset layer.
19 pieces with an install year7 are 20 years old or moreMedian install year 2009
7327
20 years or more: 715 to 19 years: 310 to 14 years: 2Under 10 years: 7
Makers on the ground: GameTime 7, Miracle 4, Playworld 3, Little Tikes Commercial 3, Landscape Structures 1, Qitele 1.
Makers of the equipment past 15 years: GameTime 5, Miracle 3, Little Tikes Commercial 1, Playworld 1.
| Installed | Park or item | Pieces | Equipment | Maker |
|---|
| 1997 | Harmon | 1 | | Miracle |
| 1997 | South Park | 1 | | Little Tikes Commercial |
| 1997 | Harry Barry | 1 | | GameTime |
| 2000 | Vista Bonita | 1 | | Playworld |
| 2003 | Deirkes Lake | 1 | | GameTime |
| 2004 | Sunrise | 1 | | GameTime |
| 2005 | Ascension | 1 | | GameTime |
| 2008 | Northern Ridge | 1 | | Miracle |
Oldest first, play structures before single pieces. 2 more groups past 15 years are in the full file.
CO
City of Montrose
Last edited Sep 2026Live asset management layer.
18 pieces with an install year12 are 20 years old or moreMedian install year 2003
1223
20 years or more: 1215 to 19 years: 110 to 14 years: 2Under 10 years: 3
| Installed | Park or item | Pieces | Equipment |
|---|
| 1985 | Buckley | 1 | Play Structure |
| 1995 | Altrusa | 1 | Play Structure |
| 2002 | Riverbottom | 6 | Play Structure, Climbing Element, Swing Set |
| 2002 | La Raza | 1 | Play Structure |
| 2004 | Fox | 1 | Play Structure |
| 2006 | Play Structure | 1 | |
| 2007 | Play Structure | 1 | |
| 2004 | Tot Swings | 1 | |
OH
Lake Metroparks
No edit date in the tablePark district layer published in 2024.
17 pieces with an install year0 are 20 years old or moreMedian install year 2015
764
20 years or more: 015 to 19 years: 710 to 14 years: 6Under 10 years: 4
Makers on the ground: GameTime 8.
Makers of the equipment past 15 years: GameTime 6.
| Installed | Park or item | Pieces | Equipment | Maker |
|---|
| 2009 | Chapin Forest Reservation | 2 | | GameTime |
| 2009 | Concord Woods Nature Park | 1 | | GameTime |
| 2009 | Fairport Harbor Lakefront Park | 1 | | GameTime |
| 2010 | Helen Hazen Wyman | 2 | | GameTime |
| 2011 | Gully Brook Park | 1 | | |
FL
City of Oviedo
Last edited Nov 2026City asset layer.
16 pieces with an install year0 are 20 years old or moreMedian install year 2022
510
20 years or more: 015 to 19 years: 110 to 14 years: 5Under 10 years: 10
| Installed | Park or item | Pieces | Equipment | Condition |
|---|
| 2007 | Friendship Park | 1 | Playhouse | 4 |
WA
Seattle Parks and Recreation
Last edited Nov 2026City open data layer; makers are recorded but install dates are not.
741 pieces listed478 with a named makerInstall dates are not filled in
Makers on the ground: Kompan 195, Landscape Structures 105, GameTime 78, Playworld 31, Berliner 24, Burke 18.